| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rowhedge | 4 | 3 | 1 | 0 | 14 | 6 | 8 | 10 |
| 2. | Brightlingsea Regent | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
| 3. | White Notley | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 4. | Gas Recreation | 4 | 2 | 2 | 0 | 9 | 4 | 5 | 8 |
| 5. | Holland FC | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
| 6. | West Bergholt | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
| 7. | Harwich & Parkeston | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 8. | Sudbury Athletic | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 9. | Hedinghams United | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 10. | University of Essex | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 5 |
| 11. | Wormingford Wanderers | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 12. | Arlesford colne rangers | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 13. | Little Oakley | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 14. | Dedham Old Boys | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
| 15. | Tiptree Jobserve | 4 | 0 | 1 | 3 | 6 | 13 | -7 | 1 |
| 16. | Hatfield Peverel | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
| 17. | Earls Colne | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
| 18. | Great Bentley | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 26095 views | Administrator Login